Q3 2012 was actually one of our slowest. Why you might ask? It’s been a building month. We’re lucky that we had GenCon during this quarter to bolster the numbers slightly, but sales just in general were down. We released API Worldwide: South America, which has been accepted nicely into the game line. Q4 will be a much more satisfying one already based on the first few days of Oct. Look out for those next time.
| Stock # | Old Total | Q3 Sales | New Total |
| 3EG001 - API | 753 | 33 | 786 |
| 3EG002 - Canada | 295 | 13 | 308 |
| 3EG003 - Lochs | 281 | 16 | 297 |
| 3EG004 - Europe | 229 | 14 | 243 |
| 3EG005 - Spectrals | 164 | 17 | 181 |
| 3EG006 - South America | 0 | 44 | 44 |
| 3EG101 - Wu Xing | 763 | 33 | 796 |
| 3EG102 - Firebrands | 293 | 15 | 308 |
| 3EG103 - Seed and Blossom | 295 | 24 | 319 |
| 3EG201 - Part-Time Gods | 784 | 43 | 827 |
| 3EG401 - Mermaid Adv. (Color) | 147 | 41 | 188 |
| 3EG402 - Mermaid Adv. (B&W) | 44 | 12 | 56 |

I think those are still really good numbers! Do you find that having more than one product helps with the overall sales?
Actually, I’d say yes. Having a variety of products means you’re hitting a few different markets. I have the extra advantage of my games being very different from each other as well.