Quarter 3 2011 Sales
Quarter 3 was very good! Keep in mind that we had both GenCon and DragonCon during this quarter, which makes these numbers looks really good.
| Stock # | Old Total | Q3 Sales | New Total |
| 3EG001 – API | 640 | 53 | 693 |
| 3EG002 – Canada | 263 | 12 | 275 |
| 3EG003 – Lochs | 254 | 5 | 259 |
| 3EG004 – Europe | 194 | 16 | 210 |
| 3EG005 – Spectrals | 130 | 13 | 143 |
| 3EG101 – Wu Xing | 489 | 71 | 560 |
| 3EG102 – Firebrands | 142 | 38 | 180 |
| 3EG201 – Part-Time Gods | 192 | 301 | 493 |

Awesome sales numbers from the show, particularly Part Time Gods. Nicely done!