This was a great quarter for us, because it saw the release of Wu Xing: The Firebrands and the completion of the Part-Time Gods Kickstarter.
| Stock # | Old Total | Q2 Sales | New Total |
| 3EG001 - API | 622 | 18 | 640 |
| 3EG002 - Canada | 250 | 13 | 263 |
| 3EG003 - Lochs | 248 | 6 | 254 |
| 3EG004 - Europe | 186 | 8 | 194 |
| 3EG005 - Spectrals | 118 | 12 | 130 |
| 3EG101 - Wu Xing | 434 | 55 | 489 |
| 3EG102 - Firebrands | 0 | 142 | 142 |
| 3EG201 - Part-Time Gods | 0 | 192 | 192 |

Interesting that API sales seem to suffer straight supplemental decay, with no huge variance between Race books and Region books.
It is eye opening. Spectrals has the excuse of being a recent release. I expect this to turn around, though, as i push to get API into more stores.